Schools in and around Falls Church

All Schools (403) Elementary Schools (269) Middle Schools (55) High Schools (54) Other Schools (25)
School Name Grades Students S/T Ratio ZIP
ABC BILINGUAL COMM ACADEMY PCS 06 - 08 114 20009
ABINGDON ELEM. PK - 05 349 10.6 22206
ACADEMY FOR ED LEARNING THR THE ARTS PCS PK - 08 95 7.9 20009
ADAM-OYSTER ES PK - 07 532 21.3 20008
ALDRIN ELEM. PK - 06 551 16.2 20194
AMIDON ES PK - 06 242 80.7 20024
ANNANDALE HIGH 09 - 12 2443 20.4 22003
ANNANDALE TERRACE ELEM. PK - 05 674 11.8 22003
APPLETREE EARLY LEARNING CENTER PCS PK - PK 151 7.2 20024
ARLINGTON SCIENCE FOCUS PK - 05 465 16.2 22201
ARLINGTON TRADITIONAL PK - 05 426 17.0 22205
ASHBURTON ELEMENTARY PK - 05 583 14.4 20817
ASHLAWN ELEM. PK - 05 369 14.4 22205
BACKUS MS 06 - 08 159 19.9 20017
BAILEYS ELEM. PK - 05 860 11.3 22041
BALLOU SHS 09 - 12 1522 13.5 20032
BALLOU STAY 09 - 12 1310 15.2 20032
BANCROFT ES PK - 06 469 42.6 20010
BANNEKER SHS 09 - 12 386 6.3 20001
BANNOCKBURN ELEMENTARY KG - 05 343 16.0 20817
BARBARA JORDAN PCS 04 - 08 98 5.8 20011
BARCROFT ELEM. PK - 05 336 9.5 22204
BARNARD ES PK - 05 371 23.2 20011
BARRETT ELEM. PK - 05 447 11.9 22203
BEECH TREE ELEM. PK - 05 454 13.8 22042
BELL MULTICULTURAL SHS 09 - 12 848 6.9 20010
BELLE VIEW ELEM. PK - 06 435 15.1 22307
BELVEDERE ELEM. PK - 05 531 14.6 22041
BETHESDA ELEMENTARY KG - 05 447 15.2 20814
BETHESDA-CHEVY CHASE HIGH 09 - 12 1722 17.6 20814
BIRNEY ES PK - 06 296 148.0 20020
BONNIE BRAE ELEM. PK - 06 731 17.3 22032
BOOKER T. WASHINGTON PCS 09 - 12 237 10.3 20009
BOWEN ES PK - 06 228 25.3 20024
BRADDOCK ELEM. PK - 05 582 13.6 22003
BRADLEY HILLS ELEMENTARY KG - 05 423 16.3 20817
BREN MAR PARK ELEM. PK - 05 405 13.5 22312
BRENT ES PK - 06 239 239.0 20003
BRIDGES PCS PK - KG 80 8.9 20011
BRIGHTWOOD ES PK - 06 423 22.3 20011
BROOKLAND ES PK - 06 255 51.0 20017
BRUCE-MONROE ES PK - 06 322 18.9 20001
BRYANT ALTERNATIVE HIGH 07 - 12 233 7.1 22306
BUCKNELL ELEM. PK - 06 290 10.4 22307
BURNING TREE ELEMENTARY KG - 05 514 15.3 20817
BUSH HILL ELEM. PK - 06 450 17.0 22310
CAMELOT ELEM. PK - 06 434 14.0 22003
CAMERON ELEM. PK - 06 544 11.5 22303
CAMPBELL ELEM. PK - 05 301 11.4 22204
CANTERBURY WOODS ELEM. PK - 06 725 23.5 22003
CAPITAL CITY PCS PK - 08 242 7.8 20009
CARDEROCK SPRINGS ELEMENTARY PK - 05 297 15.0 20817
CARDINAL FOREST ELEM. PK - 06 603 15.9 22152
CARDOZO SHS 06 - 12 1038 6.3 20009
CARLIN SPRINGS ELEM. PK - 05 477 11.7 22204
CESAR CHAVEZ PCS 06 - 12 383 7.7 20003
CESAR CHAVEZ PCS BRUCE CAMPUS 06 - 08 62 6.2 20011
CHARLES BARRETT ELEM. KG - 05 259 14.7 22302
CHERRY RUN ELEM. PK - 06 509 16.0 22015
CHESTERBROOK ELEM. PK - 06 537 19.3 22101
CHEVY CHASE ELEMENTARY 03 - 06 439 13.5 20815
CHILD AND FAMILY SERVICES PK - 12 348 20002
CHILD AND FAMILY SERVICES - LASHAWN PK - 12 242 20002
CHILDREN STUDIO SCHOOL PCS PK - 06 84 8.4 20009
CHURCHILL ROAD ELEM. PK - 06 705 25.6 22101
CITY COLLEGIATE PCS 07 - 08 87 8.7 20007
CITY LIGHTS PCS 09 - 12 62 4.1 20002
CLAREMONT IMMERSION PK - 05 460 13.8 22206
CLARK ES PK - 06 227 56.8 20011
CLERMONT ELEM. PK - 06 421 18.1 22310
CLEVELAND ES PK - 05 247 61.8 20001
COLUMBIA ELEM. PK - 05 377 15.7 22003
COLVIN RUN ELEM. PK - 06 853 25.1 22182
COMMUNITY ACADEMY - AMOS II PK - KG 136 15.1 20011
COMMUNITY ACADEMY - BUTLER BILINGUAL PK - 05 131 11.9 20005
COMMUNITY ACADEMY - ONLINE KG - 08 110 20011
COMMUNITY ACADEMY - RAND TECH PK - 08 374 13.4 20011
COMMUNITY ACADEMY PCS - AMOS I PK - 05 384 9.4 20011
COOK J.F. ES PK - 06 187 62.3 20001
COOKE H.D. ES AT K.C. LEWIS PK - 06 299 42.7 20001
COOLIDGE SHS 09 - 12 811 11.1 20011
COOPER MIDDLE 07 - 08 906 17.3 22101
CORA KELLY MAGNET ELEM. KG - 05 434 13.2 22305
CORRECTIONAL DETENTION 20002
CORRECTIONAL TREATMENT 20002
CRESTWOOD ELEM. PK - 06 525 13.5 22150
CUNNINGHAM PARK ELEM. PK - 06 402 16.4 22180
D.C. BILINGUAL PCS PK - 05 220 20009
D.C. PREPARATORY EDGEWOOD ELEMENTARY PCS PK - 03 20017
D.C. PREPARATORY EDGEWOOD MIDDLE CAMPUS PCS PK - 08 590 9.8 20017
DANIELS RUN ELEM. PK - 06 747 15.3 22030
DC ALT LEARNING ACAD EAST 09 - 12 67 20018
DC ALT LEARNING ACAD TAFT 06 - 12 77 3.9 20018
DEAL JHS 07 - 08 557 7.6 20016
DEVONSHIRE PRESCHOOL PK - PK 350 72.9 22042
DOUGLAS MACARTHUR ELEM. PK - 05 583 16.4 22302
DRAPER ES PK - 06 128 32.0 20032
DREW MODEL ELEM. PK - 06 528 13.5 22206
DUNBAR SHS 09 - 12 913 7.9 20001
E.L. HAYNES PCS PK - 05 308 10.6 20009
EAGLE ACADEMY PCS PK - KG 297 12.9 20003
EARLY CHILDHOOD ACADEMY PCS PK - 03 158 13.2 20032
EAST SILVER SPRING ELEMENTARY PK - 02 226 8.3 20910
EASTERN MIDDLE SCHOOL 06 - 08 792 13.5 20901
EATON ES PK - 06 421 70.2 20008
EDISON FRIENDSHIP-CHAMBERLAIN PCS PK - 06 771 14.5 20003
EDISON HIGH 09 - 12 1806 18.5 22310
EDUCATION STRENGTHENS FAMILIES (ESF) PCS PK - PK 20 20009
ELLINGTON SCHOOL OF THE ARTS 09 - 12 474 2.0 20007
ELSIE WHITLOW STOKES COMMUNTIY FREEDOM PCS KG - 06 248 7.3 20010
EMERY ES PK - 07 200 28.6 20002
FAIRFAX HIGH 09 - 12 2179 20.7 22030
FAIRFAX JUVENILE DETENTION HOME KG - 12 22030
FAIRFAX VILLA ELEM. PK - 06 384 14.4 22030
FAIRHILL ELEM. PK - 06 553 17.3 22031
FAIRVIEW ELEM. PK - 06 581 18.7 22039
FALLS CHURCH HIGH 09 - 12 1357 17.7 22042
FEREBEE HOPE ES PK - 05 290 20032
FLINT HILL ELEM. PK - 06 679 19.7 22181
FLINTSTONE ELEMENTARY PK - 06 239 9.6 20745
FOREST EDGE ELEM. PK - 06 786 21.8 20190
FOREST HEIGHTS ELEMENTARY PK - 06 219 10.3 20745
FORESTDALE ELEM. PK - 06 420 13.9 22150
FORESTVILLE ELEM. PK - 06 756 20.1 22066
FORT FOOTE ELEMENTARY PK - 06 463 13.3 20744
FRANCIS C HAMMOND MIDDLE 06 - 08 1135 12.3 22304
FRANCIS JHS PK - 08 172 8.6 20037
FRANCIS SCOTT KEY ELEM. PK - 05 586 13.7 22201
FRANCONIA ELEM. PK - 06 471 15.0 22310
FREEDOM HILL ELEM. PK - 06 532 13.6 22182
FROST MIDDLE 07 - 08 1052 18.8 22032
GAGE ECKINGTON ES PK - 06 195 65.0 20001
GARFIELD ELEM. PK - 06 321 13.1 22150
GARNET PATTERSON MS 06 - 08 221 5.0 20001
GARRISON ES PK - 06 253 63.3 20009
GEORGE MASON ELEM. PK - 05 375 15.6 22302
GEORGE MASON HIGH 08 - 12 797 14.2 22043
GEORGE WASHINGTON MIDDLE 06 - 08 977 12.7 22301
GLASGOW MIDDLE 06 - 08 1102 19.2 22312
GLASSMANOR ELEMENTARY PK - 06 304 14.0 20745
GLEBE ELEM. PK - 05 379 13.4 22207
GLEN FOREST ELEM. PK - 05 800 12.2 22041
GRAHAM ROAD ELEM. PK - 06 358 10.8 22042
GREAT FALLS ELEM. PK - 06 581 18.3 22066
GROVETON ELEM. PK - 06 595 13.3 22306
GUNSTON MIDDLE 06 - 08 568 14.2 22206
HAMILTON CENTER SPEC ED AT HAMILTON SCHOOL 02 - 07 53 8.8 20002
HARDY MM AT HAMILTON SCHOOL 06 - 08 324 7.5 20002
HARRIS PATRICIA R. EC PK - 10 569 18.4 20032
HART MS 06 - 09 579 8.6 20032
HAYCOCK ELEM. PK - 06 714 31.9 22043
HAYFIELD ELEM. PK - 06 540 19.1 22315
HAYFIELD SECONDARY 07 - 12 2629 18.7 22135
HEARST ES PK - 03 163 32.6 20008
HENDLEY ES PK - 06 224 56.0 20032
HENRY ELEM. PK - 05 343 11.1 22204
HIGHLAND VIEW ELEMENTARY PK - 05 329 10.0 20901
HINE JHS 07 - 09 275 39.3 20003
HOFFMAN-BOSTON ELEM. PK - 05 332 10.8 22204
HOLLIN MEADOWS ELEM. PK - 06 597 14.6 22306
HOLMES MIDDLE 06 - 08 772 17.7 22312
HOPE COMMUNITY - LAMOND CAMPUS PCS PK - 05 120 3.5 20017
HOPE COMMUNITY - TOLSON CAMPUS PCS PK - 07 393 20011
HOSPITALITY PCS 09 - 12 176 8.4 20004
HOWARD ROAD ACADEMY PCS PK - 07 618 18.7 20020
HOWARD UNIVERSITY MIDDLE SCHOOL OF MATH AND SCIENC 06 - 08 297 13.5 20059
HUGHES MIDDLE 07 - 08 847 19.3 20191
HUNT VALLEY ELEM. PK - 06 596 19.7 22152
HYBLA VALLEY ELEM. PK - 06 691 12.0 22306
HYDE ES PK - 05 193 64.3 20007
HYDE LEADERSHIP PCS PK - 12 792 10.7 20002
IDEAL ACADEMY PCS PK - 11 361 6.9 20011
INDIAN QUEEN ELEMENTARY PK - 06 525 17.0 20744
IRVING MIDDLE 07 - 08 1059 20.1 22152
ISLAND CREEK ELEM. PK - 06 761 17.1 22315
JACKIE ROBINSON CENTER 01 - 06 58 14.5 20020
JACKSON MIDDLE 07 - 08 934 17.5 22042
JAMES K. POLK ELEM. PK - 05 440 14.7 22304
JAMESTOWN ELEM. PK - 05 546 17.0 22207
JANNEY ES PK - 06 488 54.2 20016
JEFFERSON JHS 06 - 08 410 7.3 20024
JEFFERSON MIDDLE 06 - 08 588 11.9 22204
JEFFERSON-HOUSTON ELEM. PK - 05 297 9.9 22314
JOHN ADAMS ELEM. PK - 05 605 12.1 22311
JOHN HANSON FRENCH IMMERSION KG - 08 337 13.5 20745
JOHN HANSON MONTESSORI SCHOOL PK - 08 456 15.2 20745
KAMIT INSTITUTE PCS 06 - 12 199 9.0 20019
KEENE MILL ELEM. PK - 06 609 20.0 22152
KEMP MILL ELEMENTARY PK - 05 435 12.0 20902
KENMORE MIDDLE 06 - 08 887 16.7 22204
KENSINGTON PARKWOOD ELEMENTARY KG - 05 499 15.6 20895
KENT GARDENS ELEM. PK - 06 916 18.5 22101
KEY CENTER PK - 12 113 14.1 22150
KEY ES PK - 05 319 5.5 20016
KEY MIDDLE 07 - 08 828 18.7 22150
KILMER CENTER PK - 12 78 9.8 22182
KILMER MIDDLE 07 - 08 1068 18.2 22182
KINGS GLEN ELEM. 04 - 06 501 16.2 22151
KINGS PARK ELEM. PK - 03 714 16.9 22151
KIPP DC AIM PCS 05 - 08 239 8.5 20032
KIPP DC KEY ACADEMY 05 - 08 329 15.0 20019
KIPP DC WILL ACADEMY 05 - 06 166 11.1 20001
LAFAYETTE ES PK - 06 631 126.2 20015
LAKE ANNE ELEM. PK - 06 562 16.3 20193
LAKE BRADDOCK SECONDARY 07 - 12 3869 20.0 22015
LANE ELEM. PK - 06 720 18.0 22315
LANGLEY HIGH 09 - 12 2100 19.6 22101
LANIER MIDDLE 07 - 08 1031 21.1 22030
LASALLE ES PK - 08 298 149.0 20011
LATIN AMERICA YOUTH BILINGUAL MONTESSORI PK - 03 122 11.1 20011
LATIN AMERICA YOUTH CENTER YOUTH BUILD PCS 10 - 12 39 20009
LAUREL RIDGE ELEM. PK - 06 817 18.5 22032
LECKIE ES PK - 06 332 83.0 20032
LEE HIGH 09 - 12 1921 19.9 22150
LEE MAMIE D. SCHOOL 113 14.1 20011
LEMON ROAD ELEM. PK - 06 289 13.7 22043
LINCOLN MS 06 - 08 430 11.9 20010
LITTLE RUN ELEM. PK - 06 374 14.7 22032
LONG BRANCH ELEM. PK - 05 443 15.5 22201
LONGFELLOW MIDDLE 07 - 08 1058 19.1 22043
LOUISE ARCHER ELEM. PK - 06 699 29.9 22180
LUDLOW-TAYLOR ES PK - 06 219 36.5 20002
LYLES-CROUCH ELEM. KG - 05 309 12.9 22314
LYNBROOK ELEM. PK - 06 412 12.1 22150
MACFARLAND MS 06 - 09 245 17.5 20011
MADISON HIGH 09 - 12 1944 20.1 22181
MALCOLM X ES PK - 06 344 34.4 20032
MANN ES PK - 06 252 25.2 20016
MANTUA ELEM. PK - 06 841 19.6 22031
MARSHALL HIGH 09 - 12 1349 18.5 22043
MARSHALL ROAD ELEM. PK - 06 533 15.9 22180
MARTIN LUTHER KING ES PK - 05 388 64.7 20032
MARY ELLEN HENDERSON MIDDLE 05 - 07 443 14.4 22043
MARY MCLEOD BETHUNE PCS PK - 07 193 11.4 20011
MAURY ELEM. PK - 05 215 13.0 22301
MAURY ES PK - 06 233 46.6 20002
MAYA ANGELOU PCS - SHAW 06 - 12 381 6.0 20001
MCGOGNEY-TERRELL ELEMENTARY SCHOOL PK - 06 411 82.2 20032
MCKINLEY ELEM. PK - 05 415 15.4 22205
MCKINLEY TECHNOLOGY HS 09 - 12 840 9.4 20002
MCLEAN HIGH 09 - 12 1790 19.8 22101
MEI FUTURES PK - 11 66 3.7 20004
MERIDIAN PCS PK - 08 502 11.4 20009
MEYER ES PK - 06 193 32.2 20001
MONTGOMERY BLAIR HIGH 09 - 12 2764 15.1 20901
MONTGOMERY ES PK - 04 188 31.3 20001
MONTGOMERY KNOLLS ELEMENTARY PK - 02 384 10.0 20901
MOORE ACADEMY SHS 09 - 12 381 8.5 20017
MOSBY WOODS ELEM. PK - 06 654 17.4 22031
MOUNT EAGLE ELEM. PK - 06 266 11.1 22303
MOUNT VERNON ELEM. PK - 05 514 13.9 22305
MOUNT VERNON WOODS ELEM. PK - 06 558 12.8 22309
MT. DANIEL ELEM. PK - 01 282 14.0 22046
MURCH ES PK - 06 534 44.5 20008
NEW HAMPSHIRE ESTATES ELEM PK - 02 386 9.1 20903
NEWINGTON FOREST ELEM. PK - 06 621 16.6 22153
NEXT STEP PCS 07 - 12 25 1.9 20009
NIA COMMUNITY PCS PK - 04 147 11.3 20032
NORTH BETHESDA MIDDLE 06 - 08 792 17.3 20817
NORTH CHEVY CHASE ELEMENTARY 03 - 06 316 15.1 20815
NORTH SPRINGFIELD ELEM. PK - 05 549 15.0 22151
NORTHERN VIRGINIA JUVENILE DETENTION HOME KG - 12 22304
NOTTINGHAM ELEM. PK - 05 450 17.9 22207
NOYES ES PK - 07 276 23.0 20018
OAK VIEW ELEM. PK - 06 689 18.4 22032
OAK VIEW ELEMENTARY 03 - 05 242 10.6 20901
OAKRIDGE ELEM. PK - 05 446 11.8 22202
OAKTON ELEM. PK - 06 613 18.0 22124
OAKTON HIGH 09 - 12 2382 19.9 22181
OLDE CREEK ELEM. PK - 06 389 16.0 22032
OPTIONS PCS 05 - 09 297 20002
ORANGE HUNT ELEM. PK - 06 823 19.4 22152
OXON HILL ELEMENTARY PK - 06 451 12.1 20745
OXON HILL HIGH 09 - 12 1961 17.2 20745
OXON HILL MIDDLE SCHOOL 07 - 08 675 12.4 20744
PARK VIEW ES PK - 05 176 88.0 20010
PARKLAWN ELEM. PK - 05 614 12.7 22312
PATRICK HENRY ELEM. KG - 05 381 14.1 22304
PATTERSON ES PK - 06 368 92.0 20032
PAUL JHS PCS 06 - 09 602 10.4 20011
PEABODY ES PK - KG 167 167.0 20002
PIMMIT HILLS ALTERNATIVE HIGH 09 - 12 140 7.0 22043
PINE CREST ELEMENTARY 03 - 05 346 13.6 20901
PINE SPRING ELEM. PK - 06 497 11.8 22042
PINEY BRANCH ELEMENTARY 03 - 05 467 13.7 20912
POE MIDDLE 06 - 08 1167 19.2 22003
POTOMAC ELEMENTARY KG - 05 541 16.5 20854
POWELL ES PK - 07 307 76.8 20011
PRE-K INCENTIVE PROGRAM PK - PK 357 20005
PROSPECT LC 02 - 08 149 49.7 20002
PROVIDENCE ELEM PK - 06 799 15.2 22030
RANDOLPH ELEM. PK - 05 341 10.5 22204
RAVENSWORTH ELEM. PK - 06 518 16.9 22151
RAYMOND ES PK - 06 283 31.4 20010
REED LC PK - 06 416 34.7 20009
RESIDENTIAL SCHOOLS 06 - 12 277 20002
RIDGECREST ELEMENTARY PK - 06 563 11.1 20783
ROBINSON SECONDARY 07 - 12 4037 20.1 22032
ROCK CREEK FOREST ELEMENTARY PK - 05 501 15.0 20815
ROLLING TERRACE ELEMENTARY PK - 05 618 11.7 20912
ROLLING VALLEY ELEM. PK - 06 496 16.2 22152
ROOSEVELT SHS 09 - 12 934 10.6 20011
ROOSEVELT STAY 488 16.8 20011
ROOTS PCS PK - 08 103 12.9 20011
ROSCOE R NIX ELEMENTARY PK - 02 404 10.4 20902
ROSE HILL ELEM. PK - 06 798 14.6 22310
ROSEMARY HILLS ELEMENTARY PK - 02 601 15.3 20910
ROSS ES PK - 06 167 167.0 20009
RUDOLPH ES PK - 06 248 31.0 20011
SAMUEL W. TUCKER ELEM KG - 05 610 13.9 22304
SANGSTER ELEM. PK - 06 750 25.0 22153
SAVOY ES PK - 06 214 35.7 20020
SCHOOL FOR ARTS IN LEARNING MIDDLE SCHOOL PCS 06 - 09 20036
SCHOOL FOR ARTS IN LEARNING PCS KG - 12 451 25.1 20036
SCHOOL WINTHIN SCHOOL AT PEABODY PK - KG 87 20002
SCHOOL WITHOUT WALLS SHS 09 - 12 416 4.9 20037
SEATON ES PK - 06 337 37.4 20001
SEVEN LOCKS ELEMENTARY PK - 05 259 15.1 20817
SHAED ES PK - 06 193 21.4 20002
SHARPE HEALTH SCHOOL PK - 12 134 2.1 20011
SHAW JHS 06 - 08 169 12.1 20001
SHEPHERD ES PK - 06 284 31.6 20012
SHERMAN ELEM. PK - 06 376 17.9 22101
SHREVEWOOD ELEM. PK - 06 461 16.1 22043
SILVER SPRING INTERNATIONAL MIDDLE 06 - 08 738 12.0 20910
SIMON ES PK - 05 295 98.3 20032
SLEEPY HOLLOW ELEM. PK - 05 373 14.2 22044
SLIGO CREEK ELEMENTARY KG - 05 617 13.7 20910
SLIGO MIDDLE 06 - 08 610 12.0 20902
SOMERSET ELEMENTARY KG - 05 379 15.0 20815
SOUTH LAKES HIGH 09 - 12 1504 19.3 20191
SPRING HILL ELEM. PK - 06 879 19.3 22102
SPRINGFIELD ESTATES ELEM. PK - 06 688 20.5 22150
STENWOOD ELEM. PK - 06 462 15.9 22180
STEVENS ES PK - 06 234 46.8 20036
STODDERT ES PK - 05 291 24.3 20007
STUART HIGH 09 - 12 1588 18.8 22044
STUART-HOBSON MS 05 - 08 417 8.2 20002
SUNRISE VALLEY ELEM. PK - 06 546 27.3 20191
SWANSON MIDDLE 06 - 08 801 15.2 22205
T. C. WILLIAMS HIGH 09 - 12 2867 20.0 22302
TAKOMA EC PK - 08 320 18.8 20012
TAKOMA PARK ELEMENTARY KG - 02 396 10.9 20912
TAKOMA PARK MIDDLE SCHOOL 06 - 08 854 14.4 20910
TAYLOR ELEM. PK - 05 598 19.5 22207
TERRA CENTRE ELEM. PK - 06 599 15.2 22015
TERRASET ELEM. PK - 06 393 15.1 20191
THOMAS JEFFERSON ELEM. 02 - 04 414 15.9 22046
THOMAS JEFFERSON HIGH 09 - 12 1805 15.3 22312
THOMAS W. PYLE MIDDLE SCHOOL 06 - 08 1303 16.4 20817
THOMSON ES PK - 06 414 34.5 20005
THOREAU MIDDLE 07 - 08 777 19.0 22180
THURGOOD MARSHALL ACADEMY PCS 09 - 12 369 10.3 20020
TIMBER LANE ELEM. PK - 06 480 11.2 22046
TREE OF LIFE PCS PK - 08 328 19.3 20018
TRI COMMUNITY PCS PK - 05 135 15.0 20011
TRUESDELL ES PK - 06 298 99.3 20011
TUBMAN ES PK - 06 441 44.1 20010
TUCKAHOE ELEM. PK - 05 589 16.3 22213
TUITION GRANT 01 - 12 2386 20002
TWAIN MIDDLE 07 - 08 845 18.6 22310
TWO RIVERS PCS PK - 06 326 10.5 20002
TYLER ES PK - 06 276 21.2 20003
VIENNA ELEM. PK - 06 361 16.0 22180
WAKEFIELD FOREST ELEM. PK - 06 497 18.4 22032
WAKEFIELD HIGH 09 - 12 1648 19.5 22206
WALKER JONES R.H. TERRELL ES PK - 08 266 17.7 20001
WALT WHITMAN HIGH 09 - 12 1866 16.9 20817
WAPLES MILL ELEM. PK - 06 825 19.1 22124
WASHINGTON CTR SP ED AT MM WASH CSHS 09 - 12 101 20001
WASHINGTON LATIN PCS 05 - 08 307 11.4 20016
WASHINGTON LEE HIGH 09 - 12 1760 18.2 22201
WASHINGTON M.M. CSHS 09 - 12 279 4.4 20001
WASHINGTON MATH SCIENCE TECH PCS 09 - 12 363 8.6 20002
WATKINS ES PK - 04 542 67.8 20003
WEST ES PK - 06 204 34.0 20011
WEST POTOMAC HIGH 09 - 12 2074 20.5 22307
WEST SPRINGFIELD ELEM. PK - 06 433 15.9 22152
WEST SPRINGFIELD HIGH 09 - 12 2251 20.4 22152
WESTBRIAR ELEM. PK - 06 442 19.5 22182
WESTBROOK ELEMENTARY KG - 05 336 14.2 20816
WESTGATE ELEM. PK - 06 331 16.6 22043
WESTLAND MIDDLE 06 - 08 1035 16.4 20816
WESTLAWN ELEM. PK - 06 627 13.7 22042
WEYANOKE ELEM. PK - 05 515 12.8 22312
WHITE OAKS ELEM. PK - 06 752 24.3 22015
WHITMAN MIDDLE 07 - 08 942 17.1 22306
WHITTIER ES PK - 06 391 43.4 20011
WILLIAM E. DOAR JR PCS PK - 10 394 11.3 20017
WILLIAM RAMSAY ELEM. KG - 05 569 14.6 22311
WILLIAMSBURG MIDDLE 06 - 08 965 15.8 22207
WILSON J.O. ES PK - 06 367 36.7 20002
WILSON W. SHS 09 - 12 1604 10.8 20016
WOLFTRAP ELEM. PK - 06 634 22.6 22182
WOOD ACRES ELEMENTARY KG - 05 616 17.7 20816
WOODBURN ELEM. PK - 06 456 14.6 22042
WOODLIN ELEMENTARY KG - 05 411 11.7 20910
WOODSON ADULT HIGH 09 - 12 186 20.7 22031
WOODSON HIGH 09 - 12 2145 19.3 22031
WYNGATE ELEMENTARY KG - 05 559 18.1 20817
YORKTOWN HIGH 09 - 12 1893 20.1 22207
YOUNG AMERICA WORKS PCS 09 - 12 286 9.5 20011
YOUTH SERVICES CENTER 06 - 12 238 3.2 20003